A E Ojimelukwe
Estimating the sensitivity of passive surveillance for HPAI H5N1 in Bayelsa state, Nigeria.
Ojimelukwe, A E; Prakarnkamanant, A; Rushton, J
Authors
A Prakarnkamanant
J Rushton
Citation
Ojimelukwe, A. E., Prakarnkamanant, A., & Rushton, J. (2017). Estimating the sensitivity of passive surveillance for HPAI H5N1 in Bayelsa state, Nigeria. Preventive Veterinary Medicine, 49(3), 352-357. https://doi.org/10.1016/j.prevetmed.2016.05.003
Journal Article Type | Article |
---|---|
Acceptance Date | May 6, 2016 |
Publication Date | May 1, 2017 |
Deposit Date | May 12, 2016 |
Publicly Available Date | Nov 21, 2020 |
Journal | PREVENTIVE VETERINARY MEDICINE |
Print ISSN | 0167-5877 |
Publisher | Elsevier |
Peer Reviewed | Peer Reviewed |
Volume | 49 |
Issue | 3 |
Pages | 352-357 |
DOI | https://doi.org/10.1016/j.prevetmed.2016.05.003 |
Public URL | https://rvc-repository.worktribe.com/output/1392128 |
Files
10143.pdf
(314 Kb)
PDF