T Pfau
Changes in movement symmetry over the stages of the shoeing process in military working horses
Pfau, T; Daly, K; Davison, J; Bould, A; Housby, N; Weller, R
Authors
K Daly
J Davison
A Bould
N Housby
R Weller
Citation
Pfau, T., Daly, K., Davison, J., Bould, A., Housby, N., & Weller, R. (2016). Changes in movement symmetry over the stages of the shoeing process in military working horses. Veterinary Record, 179(8), https://doi.org/10.1136/vr.103516
Journal Article Type | Article |
---|---|
Acceptance Date | May 27, 2016 |
Publication Date | Aug 22, 2016 |
Deposit Date | Oct 25, 2016 |
Publicly Available Date | Nov 21, 2020 |
Journal | VETERINARY RECORD |
Print ISSN | 0042-4900 |
Publisher | BMJ Publishing Group |
Peer Reviewed | Peer Reviewed |
Volume | 179 |
Issue | 8 |
DOI | https://doi.org/10.1136/vr.103516 |
Public URL | https://rvc-repository.worktribe.com/output/1395755 |
Files
10565.pdf
(763 Kb)
PDF